<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Turning glum days into Blue Ribbon days</title>
	<link>http://alamancefoodie.freedomblogging.com/2008/04/01/turning-glum-days-into-blue-ribbon-days/</link>
	<description>Takes and Tastes on Local Foods and Eateries</description>
	<pubDate>Sat, 05 Jul 2008 09:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: alamancefoodie</title>
		<link>http://alamancefoodie.freedomblogging.com/2008/04/01/turning-glum-days-into-blue-ribbon-days/#comment-275</link>
		<dc:creator>alamancefoodie</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:11:29 +0000</pubDate>
		<guid>http://alamancefoodie.freedomblogging.com/2008/04/01/turning-glum-days-into-blue-ribbon-days/#comment-275</guid>
		<description>Hal, thanks.  The score has been updated to their March, 2008 score.  The Mebane location was inspected on April 22, and their new Sanitary Score has been posted as well.  Glad you enjoyed your meal at the Blue Ribbon Diner.</description>
		<content:encoded><![CDATA[<p>Hal, thanks.  The score has been updated to their March, 2008 score.  The Mebane location was inspected on April 22, and their new Sanitary Score has been posted as well.  Glad you enjoyed your meal at the Blue Ribbon Diner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://alamancefoodie.freedomblogging.com/2008/04/01/turning-glum-days-into-blue-ribbon-days/#comment-205</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sat, 05 Apr 2008 14:45:32 +0000</pubDate>
		<guid>http://alamancefoodie.freedomblogging.com/2008/04/01/turning-glum-days-into-blue-ribbon-days/#comment-205</guid>
		<description>We had the pleasure of dining at The Blue Ribbon Cafe last evening, 
4-5-08, and their currently posted health rating is 99.0, among, if not the best in town!

Hal</description>
		<content:encoded><![CDATA[<p>We had the pleasure of dining at The Blue Ribbon Cafe last evening,<br />
4-5-08, and their currently posted health rating is 99.0, among, if not the best in town!</p>
<p>Hal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
